About 95113 Bermuda Drive
This is a rare and limited opportunity to own a brand-new ICI-built Costa Mesa in the coveted first phase of Amelia National. Ideally located within walking distance to the clubhouse, this homesite offers a stunning setting with pond and golf course views. The Costa Mesa floor plan showcases soaring ceilings, an open split-bedroom design, and the flexibility of structural changes and unlimited customizations to suit your lifestyle. The homesite is generously sized to accommodate a private pool, and if this plan is not your preference, multiple other floor plans are available to be tailored specifically for this lot. Amelia National is a private, gated community with 24-hour security and world-class amenities. Residents enjoy a Tom Fazioâdesigned championship golf course, hard-tru clay tennis courts, a resort-style pool and hot tub, a fitness center, on-site dining at the clubhouse restaurant and pro shop, playgrounds, sidewalks throughout, and beautifully maintained grounds. Photos shown are of a completed home with the same floor plan. The selection of finishes and color schemes is chosen by you and will influence the overall look and style of the completed home.
Features of 95113 Bermuda Drive
| MLS® # | 115079 |
|---|---|
| Price | $932,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,562 |
| Acres | 0.34 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 95113 Bermuda Drive |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Amelia National |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Two Car Garage |
|---|---|
| Garage Spaces | 2 |
| Frontage | GolfCourse |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Stove |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| HOA Fee | $776 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
