About 96067 Oak Canopy Lane
Set beneath beautiful old oak trees, this quality-constructed home sits on an oversized lot in a gated community in Fernandina Beach, Florida, zoned for the No. 1 school district in the state. Featuring 12 ft ceilings, 4 bedrooms, 3 baths, a private office, and a 3-car garage, the unique floor plan offers over 3,100 sq ft with exceptionally large rooms and a peaceful feel throughout. Formal living and dining rooms, an oversized family room, and a screened porch make entertaining effortless. The spacious primary suite includes a sitting area and spa-style bath. Triple insulation provides maximum efficiency, with electric bills averaging around $100/month. Recent updates include a new roof (2020) and 2-year-old HVAC. Conveniently located near beaches, shopping, and dining.
Features of 96067 Oak Canopy Lane
| MLS® # | 115061 |
|---|---|
| Price | $774,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,154 |
| Acres | 0.35 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 96067 Oak Canopy Lane |
|---|---|
| Area | Ar 7 Mainland, Sub 1 |
| Subdivision | Grande Oaks At Amelia R/P |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Three Car Garage, Three or more Spaces, Garage Door Opener |
| Garage Spaces | 3 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), French Door(s)/Atrium Door(s), Split Bedrooms, Storage, Cable TV, Workshop |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation |
| Windows | Vinyl |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $215 |
|---|---|
| HOA Fee Frequency | Quarterly |
| Zoning | RSF-1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | SUMMER HOUSE REALTY |
|---|
