About 95029 Lavender Lane
Upgrades on this home include a new roof, new water heater, new blinds throughout, new microwave, and a new dishwasher. Owners will enjoy super high, vaulted ceilings and open concept living room and kitchen giving the common areas a very comfortable feel. The first-floor master suite along with 3 additional bedrooms and a loft space upstairs provides space, convenience, and privacy for owners. The fully fenced in backyard could be your own private oasis. This home comes with hurricane shutters for peace of mind. Located in Amelia Concourse, a beautiful neighborhood conveniently located just minutes from shopping, restaurants, beautifully designed golf courses, and just a 15 minutes drive to the white sand beaches of Amelia Island. This community offers many exceptional amenities including an oversized community pool, patio area, separate children's pool, and playground.
Features of 95029 Lavender Lane
| MLS® # | 114939 |
|---|---|
| Price | $365,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,334 |
| Acres | 0.21 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 95029 Lavender Lane |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Amelia Concourse |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Driveway, Two Car Garage |
|---|---|
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Stove |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Fence |
| Windows | Vinyl |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $87 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | RS-2 |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | DIAMOND REALTY GROUP OF AMELIA |
|---|
