About 96089 Stoney Drive
This beautifully maintained 3-bedroom, 2-bath second-floor condo is move-in-ready and offers a spacious and functional layout, perfect for a growing family or anyone seeking comfortable, low-maintenance living. The home is in great shape, featuring generous natural light, well-sized bedrooms, and a private primary suite with its own bath. Residents enjoy access to a community pool and the peace of mind that comes with gated entry. Ideally situated with easy access to Jacksonville, Amelia Island, shopping, dining, and everyday conveniences, this location offers the perfect balance of relaxation and connectivity. At this price this condo is an excellent opportunity to own in a sought-after area without compromising on quality or lifestyle. It also would make a great long term rental investment property.
Features of 96089 Stoney Drive
| MLS® # | 114936 |
|---|---|
| Price | $298,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 96089 Stoney Drive |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Cottages at Stoney Creek |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Driveway, One Car Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 1 |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Split Bedrooms |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Vinyl |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | DIAMOND REALTY GROUP OF AMELIA |
|---|
