About 65860 Edgewater Drive
Discover this inviting 4-bedroom, 2-bath home situated on a desirable corner lot in the River Glen community of Yulee. Designed for both comfort and functionality, the open floor plan offers generous living space filled with natural light, making it ideal for everyday living and entertaining. The interior has been well maintained and thoughtfully updated for modern style and convenience. This home also stands out for its energy-efficient features, including solar panels, energy-efficient windows, and appliances that help dramatically reduce utility costs. Step outside to enjoy a fully fenced yard offering privacy and security, complete with a rear gate for easy vehicle access. River Glen residents enjoy a peaceful setting with community amenities including a swimming pool and kiddie pool, plus close proximity to parks, shopping, dining, military bases, and major roadways. This is a wonderful opportunity to own a move-in ready home in a welcoming neighborhood.
Features of 65860 Edgewater Drive
| MLS® # | 114870 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,812 |
| Acres | 0.21 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 65860 Edgewater Drive |
|---|---|
| Area | Ar 8 Mainland, Sub 4 |
| Subdivision | River Glen |
| City | Yulee |
| County | Nassau |
| State | FL |
| Zip Code | 32097 |
Amenities
| Parking | Driveway, Two Car Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation |
| Lot Description | Irregular Lot |
| Windows | Insulated Windows, Blinds |
| Roof | Shingle |
| Construction | Fiber Cement |
Additional Information
| HOA Fee | $140 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
