About 95358 Katherine Street
Why wait for new construction when you can get this like-new home with all of the upgrades? Beautiful 4-Bedroom, 3-Bathroom home with pond & preserve views. The kitchen offers quartz countertops, large island, stainless steel appliances, and soft-close cabinets. Luxury vinyl plank flooring runs through the main areas, with carpet in bedrooms and tile in baths. Spacious loft upstairs for added living space. One bedroom and full bath are located downstairs. Step out from the dining area to a covered patio overlooking the pond and large fully fenced yardâperfect for relaxing or entertaining. Additional features include a security and camera system, water softener, blinds, overhead garage storage, hardware to all cabinetry, upgraded lighting and mirrors throughout.
Features of 95358 Katherine Street
| MLS® # | 114817 |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,396 |
| Acres | 0.13 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 95358 Katherine Street |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Concourse Crossing |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Two Car Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Split Bedrooms, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Water Softener Owned, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Stories | 2 |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Exterior Features | Fence |
| Windows | Vinyl, Blinds |
| Roof | Shingle |
| Construction | Fiber Cement |
Additional Information
| HOA Fee | $970 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | ONE SOTHEBYS INTERNATIONAL REALTY |
|---|
