About 16194 Magnolia Grove Way
Welcome home to 16194 Magnolia Grove Way in the desirable Yellow Bluff Landing community! This beautifully maintained move-in ready home offers numerous updates throughout, including 2022 hardwood flooring, updated carpet, quartz countertops, and new kitchen appliances (July 2025). Enjoy peaceful mornings and relaxing evenings on the updated tiled, screened in lanai with a serene pond view- the perfect spot to unwind. This home also features a two-car garage and a functional layout ideal for everyday living. Residents of Yellow Bluff Landing enjoy access to a community pool, fitness center, park, and tennis courts, providing something for everyone! Conveniently located just 10 minutes to shopping and dining at River City Marketplace as well as Jacksonville's International Airport. 30 minutes to Kings Bay and Amelia Island!
Features of 16194 Magnolia Grove Way
| MLS® # | 114803 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 16194 Magnolia Grove Way |
|---|---|
| Area | Ar 17 North Jacksonville |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32118 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Frontage | Lakefront |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Split Bedrooms, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Stove, Washer, Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Fence |
| Windows | Insulated Windows, Blinds |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $75 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | AR 17 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
