About 95023 Village Drive
GREAT LOCATION... AFFORDABLE... Just minutes to the beach, great downtown shopping, lots of restaurants and the Jacksonville Airport. Villages of Marsh Lakes is located just across the bridge in the county with quiet surroundings and great birdwatching..This neighborhood offers a community pool, tennis courts and low HOAs. The community pool and tennis courts are located across the road. The primary bedroom is on the first floor and has a sliding glass door that leads to a screened porch area.. This is a corner lot that is oversized and a small portion of the back yard is fenced. The upper level offers 2 additional bedrooms with a bath. There is also a loft area that can be used for a home office. This can be a great 2nd home..Call listing agents for additional information. Investors welcomed
Features of 95023 Village Drive
| MLS® # | 114782 |
|---|---|
| Price | $419,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,002 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 95023 Village Drive |
|---|---|
| Area | Ar 7 Mainland, Sub 0 Piney Island and Marsh Lakes |
| Subdivision | The Villages Of Marsh Lakes |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | One Car Garage |
| Garage Spaces | 1 |
| Frontage | Lakefront |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Split Bedrooms, Shutters, Cable TV, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Stories | 2 |
Exterior
| Exterior | Fiber Cement, Frame |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation |
| Windows | Insulated Windows, Plantation Shutters |
| Roof | Shingle |
| Construction | Fiber Cement, Frame |
Additional Information
| HOA Fee | $617 |
|---|---|
| HOA Fee Frequency | Semi-Annually |
| Zoning | RS1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | PINEYWOODS REALTY, LLC |
|---|
