About 95422 Captains Way
Beautiful Golfside North Home with Golf Course Setting Welcome to this exceptional residence located in the highly sought-after Golfside North community on Amelia Island. Perfectly positioned along the golf course, this home offers serene views, an open layout, and single-level living at its finest. Step inside to a large, open floor plan filled with natural light and designed for both comfort and entertaining. All bedrooms are conveniently located on the main level, making this home ideal for easy, everyday living. The spacious kitchen flows seamlessly into the living areas, creating a warm and inviting atmosphere. Enjoy peaceful mornings and relaxing evenings on the beautiful paver patio overlooking the private backyardâperfect for outdoor dining, gatherings, or simply taking in the tranquil setting. With its prime location, generous layout, and golf course backdrop, this Golfside North gem offers the ideal Amelia Island lifestyle.
Features of 95422 Captains Way
| MLS® # | 114737 |
|---|---|
| Price | $1,238,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,072 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 95422 Captains Way |
|---|---|
| Area | Ar 5 Island |
| Subdivision | Golfside At Summer Beach |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Frontage | GolfCourse |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Split Bedrooms, Cable TV, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Stories | 2 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Insulated Windows, Blinds, Drapes |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $160 |
|---|---|
| HOA Fee Frequency | Monthly |
| Zoning | R-1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | KELLER WILLIAMS REALTY / FB OFFICE |
|---|
