About 95002 Buckeye Court
Open House Sat. 11-2:00 * Welcome to Amelia National Golf and Country Club. This beautiful house, built in 2019 on a half-acre, features a two story floor plan with a bonus room/bedroom and full bath on the second floor. Master plus two additional bedrooms and a large flex space, two full baths and an office are located on the main floor. The high ceilings and abundant windows offer plenty of light. The gourmet kitchen has quartz counters, stainless steel appliances, double wall oven, an oversized center island, butler's pantry with wine fridge, generous walk-in pantry and a gas stovetop. Tile floors, custom window treatments, fireplace and an eat in kitchen highlight the living area. Coffered ceilings and crown molding make this generous floor plan easy to enjoy. Three car garage with additional built in storage space. Outside is your private covered porch. Amelia National Country & Golf Club features a Tom Fazio designed golf course, Club House with fitness rooms, resort-style pool, tennis courts and restaurant. CDD has been paid.
Features of 95002 Buckeye Court
| MLS® # | 114715 |
|---|---|
| Price | $879,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,124 |
| Acres | 0.53 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story, Two Story |
| Status | Active |
Community Information
| Address | 95002 Buckeye Court |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Amelia National |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Three Car Garage, Three or more Spaces, Garage Door Opener |
| Garage Spaces | 3 |
| Frontage | Preservation |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Split Bedrooms, Cable TV, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Stove, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Insulated Windows, Blinds, Drapes |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $976 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | Deed Restriction |
Listing Details
| Office | PINEYWOODS REALTY, LLC |
|---|
