About S 2334 Fletcher Avenue
Oceanfront living at its finest. This stunning six-bedroom, four-and-a-half-bath residence offers three expansive levels of coastal living with sweeping Atlantic views from multiple vantage points. Perfectly designed for both relaxation and entertaining, the home provides generous living spaces ideal for large families and guests. Step outside to your private walkway leading directly to the beach, where sunrise strolls and ocean breezes become part of everyday life. With ample bedrooms, flexible gathering areas, and a layout that balances privacy and togetherness, this home is exceptionally well-suited for family living or a luxurious vacation retreat. Located in the heart of Fernandina Beach, this oceanfront property combines timeless seaside charm with the convenience of direct beach access—an exceptional opportunity to own a premier coastal home on Amelia Island.
Features of S 2334 Fletcher Avenue
| MLS® # | 114525 |
|---|---|
| Price | $3,900,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 3,480 |
| Acres | 0.37 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | S 2334 Fletcher Avenue |
|---|---|
| Area | Ar 3 Beaches, Sub 0 Oceanfront |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| View | Ocean |
| Frontage | Oceanfront |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Cable TV, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Windows | Vinyl, Blinds, Drapes |
| Roof | Metal |
| Construction | Fiber Cement |
Additional Information
| Zoning | R-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
