About 2040 Beach Wood Road 2040
South End Beach Wood townhouse with unobstructed lake and greenbelt views, located across from the beach and Omni Amelia Island Resort. An expanded brick patio provides the perfect setting for morning coffee, sunset gatherings, and relaxed outdoor living surrounded by nature. Inside, the home features a spacious and functional layout designed for both everyday living and entertaining, with generous living and dining areas on the main level, complemented by a convenient powder room and utility space. Upstairs, all three bedrooms offer private en-suite baths, creating comfort and privacy for owners and guests alike. The primary suite is highlighted by its own balcony, thoughtfully positioned to take in peaceful water and green views. Dual community pools are located just steps away, offering effortless relaxation after a day at the beach or golf course. Ideally located near the beach, Amelia Island Plantation shops and dining, and the Omni Amelia Island Resort, this property delivers a lifestyle centered around coastal living, golf, and resort-style amenities. Offered fully furnished, HVAC & WATER HEATER 2022, and currently part of a rental program, this home provides strong income potential with no restrictions on personal use—making it equally suited as a primary residence, second home, or investment property.
Features of 2040 Beach Wood Road 2040
| MLS® # | 114504 |
|---|---|
| Price | $885,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 1,690 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 2040 Beach Wood Road 2040 |
|---|---|
| Area | Ar 6 Island |
| Subdivision | Beach Wood Villas |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Parking Lot |
| Frontage | GolfCourse |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Storage, Cable TV, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Windows | Aluminum Frames, Blinds, Drapes |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| HOA Fee | $1,838 |
|---|---|
| HOA Fee Frequency | Annually |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | Deed Restriction |
Listing Details
| Office | SUMMER HOUSE REALTY |
|---|
