About 96146 Piney Island Drive
Stunning MARSH VIEWS in the quiet & highly desirable neighborhood of Piney Island. Minutes away from the beautiful beaches of Amelia Island, shopping, restaurants and Fernandina Beach's Downtown Historic District! Enjoy sunrises over the marsh every morning from your back patio. Private one+ acre lot with a circular driveway. This ALL Brick home is immaculate, but needs some updating, New Roof (8/24), new septic drain field and hot water heater. Freshly painted inside and out, vinyl plank flooring thru-out, New Screen Lanai, Fire pit and paver surround. Large kitchen & family room, over-sized garage with plenty of storage, marsh views from the Owner’s Suite, functional floor plan with good bones and has an abundance of natural light. Bring your ideas and transform this house into your forever home or vacation getaway
Features of 96146 Piney Island Drive
| MLS® # | 114381 |
|---|---|
| Price | $540,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 1.08 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 96146 Piney Island Drive |
|---|---|
| Area | Ar 7 Mainland, Sub 0 Piney Island and Marsh Lakes |
| Subdivision | Piney Island |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Waterfront | Marsh |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Window Treatments |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Windows | Aluminum Frames, Blinds |
| Roof | Shingle |
| Construction | Brick |
Additional Information
| Zoning | RS-1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMPASS FLORIDA, LLC |
|---|
