About 344 Tarpon Avenue
Immaculate duplex one block from the beach. two 1020SF 2 bedroom 1.5 bath units. Concrete block construction with metal roof. Can be sold with MLS 112597 and MLS112590 for 10 units total. Walk to main beach park, local restaurants. Walk or ride your bike to downtown Fernandina Beach. Currently operating with annual tenants.Rents well below market. NO SHORT TERM RENTAL PERMIT.
Features of 344 Tarpon Avenue
| MLS® # | 114370 |
|---|---|
| Price | $695,000 |
| Square Footage | 2,040 |
| Acres | 0.11 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 344 Tarpon Avenue |
|---|---|
| Area | Ar 3 Beaches, Sub 2 Remainder |
| Subdivision | Georgia's Fernandina Beach |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Stove |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Windows | Aluminum Frames |
| Roof | Metal |
| Construction | Block, Concrete |
Additional Information
| Zoning | R-2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DIAMOND REALTY GROUP OF AMELIA |
|---|
