About 85055 Napeague Drive
Luxury living on North Hampton golf course. Discover this brand new stunning home built by Cole Builders. This exquisite property backs up to the 15th hole of North Hampton Golf Course. Featuring a marvelous split-bedroom floor plan and elegant wood floors, this home is designed for family comfort. Enjoy a chef ready kitchen with a gas stove, beautiful soaking tub in the master bedroom,energy efficient Anderson windows and so many more exceptional upgrades. This community boasts tons of amenities including a pool, kayak launch,soccer fields and more!
Features of 85055 Napeague Drive
| MLS® # | 114329 |
|---|---|
| Price | $1,175,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 3,000 |
| Acres | 0.34 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 85055 Napeague Drive |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | North Hampton |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, RV Access/Parking, Garage Door Opener |
| Garage Spaces | 2 |
| Frontage | GolfCourse |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Split Bedrooms, Storage, Cable TV, Vaulted Ceiling(s) |
|---|---|
| Appliances | Some Gas Appliances, Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Other, See Remarks |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $1,230 |
|---|---|
| HOA Fee Frequency | Semi-Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | Deed Restriction, Principal is Real Estate Licensed |
Listing Details
| Office | PINEYWOODS REALTY, LLC |
|---|
