About 10495 Ford Road
Experience the charm of country life just minutes from Jacksonville in this beautifully updated home set on 3.5 acres, complete with a tranquil pond and wooded backdrop. With 4 bedrooms and 2 bathrooms, the house boasts a stunning renovated kitchen and master bath, gleaming hardwood and tile flooring throughout, insulated windows, and an eye-catching linear fireplace. The expanded driveway accommodates several cars, leading to a two-car garage featuring durable shark coating. The rear covered porch is also finished with shark coating, and stepping stones guide you to an above-ground pool and a large 24' x 60' pole barn equipped with an automotive lift, washer/dryer hookup, sink, elevated storage, plus an attached RV shed with independent septic and electrical connections. Additional upgrades include a metal roof (2021), HVAC system (2021), energy efficient solar panels (2022) water heater (2023), pool installation (2024), and water softener (2025). A truly extraordinary property!
Features of 10495 Ford Road
| MLS® # | 114306 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,182 |
| Acres | 3.59 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 10495 Ford Road |
|---|---|
| Area | Ar 9 Mainland, Sub 2 Bryceville |
| Subdivision | Calico Run |
| City | Bryceville |
| County | Nassau |
| State | FL |
| Zip Code | 32009 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Cable TV, Workshop, Window Treatments |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Water Softener Owned, Stove |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Windows | Aluminum Frames, Blinds |
| Roof | Metal |
| Construction | Brick, Vinyl Siding |
Additional Information
| Zoning | OR |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RECIPROCAL LISTINGS |
|---|
