About 95103 Greenberry Road
Enjoy peaceful living in this modern 4BR/2BA farmhouse on nearly half an acre set up to thrive as an efficient Urban Farm. Every living space has been meticulously upgraded and reflects thoughtful design—from the outdoor kitchen, living & dining spaces, retractable screen doors, heated & cooled pool & resort-style outdoor kitchen to the elegant new pool house bath & storage space. The primary suite offers a spa-inspired experience with triple temperature shower controls, complemented by a custom butler’s pantry, & an insulated office shed. Entertain with ease amid lush landscaping, ambient lighting, & multiple fire features. The garden & farm areas have been equally well ordered. You can enjoy nurturing chickens, goats & harvesting apples, avocado, lemons, tangerines, plums, grapefruit, grapes, blackberries, strawberries, blueberries, raspberries & bananas. Some days you can bring inside freshly cut roses, Zinnas, Marigolds &/or Dahlias. And yet every day you will relax & unwind in a setting that blends sophistication, comfort, & a healthy self-sustaining lifestyle. This home boasts over $360K of updates since their purchase in 2018- please request detailed information sheet.
Features of 95103 Greenberry Road
| MLS® # | 114090 |
|---|---|
| Price | $770,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,022 |
| Acres | 0.49 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 95103 Greenberry Road |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Rosewood Meadows |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | Heated, In Ground, Other, Private, See Remarks |
Interior
| Interior Features | Ceiling Fan(s), Other, Split Bedrooms, See Remarks, Storage, Cable TV, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Fence, Fruit Trees, Sprinkler/Irrigation |
| Lot Description | Irregular Lot |
| Windows | Aluminum Frames, Blinds |
| Roof | Shingle |
| Construction | Brick |
Additional Information
| HOA Fee Frequency | Annually |
|---|---|
| Zoning | RS-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY / FB OFFICE |
|---|
