About 95199 Windflower Trail
Beautifully upgraded and located on a cul-de-sac street, this spacious 4-bedroom, 4-bath home boasts a versatile BONUS ROOM (or 5th bedroom) and a flowing open layout—ideal for comfortable living and entertaining. Situated on a quarter-acre lot, enjoy a fully fenced backyard, a covered lanai with pavers, and a spacious 3-car garage. The beautifully upgraded kitchen features granite counters, rich espresso cabinetry, extended island w/ pendant lighting, breakfast nook, and stainless-steel appliances. The expansive master suite has a tray ceiling, walk-in closet, and an en-suite bath with dual vanities, garden tub and walk-in shower. The Amelia Concourse community features outstanding amenities and is within walking distance. This home combines comfort, style, and convenience—all just minutes from great shopping, 'A' rated schools, excellent restaurants, and only 9 miles to the BEACH!
Features of 95199 Windflower Trail
| MLS® # | 114043 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,890 |
| Acres | 0.21 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 95199 Windflower Trail |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Amelia Concourse |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Driveway, Three Car Garage, Three or more Spaces |
|---|---|
| Garage Spaces | 3 |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Split Bedrooms, Window Treatments |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation |
| Windows | Insulated Windows, Blinds |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| HOA Fee | $88 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | RS-2 |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | WATSON REALTY CORP. |
|---|
