About 32165 Juniper Parke Drive
Welcome to this well-maintained 4-bedroom, 2-bath home in the desirable Flora Parke community. The split floor plan and bright, open layout offer both comfort and functionality for today’s lifestyle. Recent major updates include a brand-new HVAC system, new carpet throughout, freshly painted exterior door, and a new water softener. Neutral interior tones create a clean, move-in-ready appeal. Enjoy peaceful pond views from the expansive 280 sq. ft. screened lanai. The home’s 10-ft ceilings and custom kitchen add a touch of luxury, featuring granite countertops, a neutral tile backsplash, double oven, flat-top stove, and generous counter and cabinet space with a convenient island breakfast bar. An arched entryway leads to the primary suite, while French doors open to a versatile home office or flex room. Additional highlights include a continuously maintained termite and pest control plan, a well-kept lawn and landscaping, and wide scenic sidewalks perfect for walking, jogging, or biking. Conveniently located near shopping, dining, and recreation—including kayaking at Holly Point and Loften Creek—and just 15 minutes from Amelia Island beaches and Historic Fernandina Beach, with easy access to Jacksonville International Airport. Easy to show—come take a tour!
Features of 32165 Juniper Parke Drive
| MLS® # | 113948 |
|---|---|
| Price | $494,800 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,180 |
| Acres | 0.34 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 32165 Juniper Parke Drive |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Flora Parke |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), French Door(s)/Atrium Door(s), Split Bedrooms, Cable TV, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Stove, Washer, Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Aluminum Frames, Blinds |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $480 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
