About 85030 Majestic Walk Boulevard
CDD bond paid in full. This Multi Generational home has the largest floor plan with just under 5000 sq ft of family living situated on a beautiful pond setting. This Seton floor plan features expansive living areas, dual master bedrooms, 3 car tandem garage and versatile spaces. The main floor includes a spacious living room, gourmet kitchen with modern appliances, and double sliding doors that open up to the screened in Florida room. With a guest bedroom and full bath on the main level, there's plenty of room for visitors. Upstairs, the master suite is a private retreat with a generous bathroom and walk-in closet with custom built ins, the size of a small bedroom. Additional bedrooms are ideal for children or guests, with ample bathrooms throughout. The home also boasts a private large backyard, perfect for outdoor activities and room for a future pool. Located in a family-friendly neighborhood with nearby parks, A rated schools, and shopping, this home provides the space and amenities needed for a comfortable and convenient lifestyle. Perfect for families who desire room to grow and make lasting memories.
Features of 85030 Majestic Walk Boulevard
| MLS® # | 113944 |
|---|---|
| Price | $800,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,421 |
| Acres | 0.25 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 85030 Majestic Walk Boulevard |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Amelia Walk |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Three Car Garage, Three or more Spaces, Garage Door Opener |
| Garage Spaces | 3 |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Cable TV, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Insulated Windows, Vinyl, Blinds |
| Roof | Shingle |
| Construction | Fiber Cement |
Additional Information
| HOA Fee | $85 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
