About 95766 Wilder Boulevard
ONE OF A KIND PROPERTY AND NO OTHERS ON THE DEEP WATER OF WILDER BLVD!! THIS OFFERED PROPERTY IS ALMOST 2 ACRES OF HIGH CLIFF PROPERTY! THERE IS 20' OF WATER AT LOW TIDE! THESE TWO SPECTACULAR LOTS ARE BEING SOLD TOGETHER! SOUTHERLY VIEWS ARE UNINTERRUPTED AND ABSOLUTELY SPECTACULAR! OPTIONS ARE MANY FOR THE USE OF THE PROPERTY... LIVE IN THE HOUSE WHILE PLANNING YOUR DREEAM HOME FOR THE VACANT LOT. BUILD ON THE VACANT LOT AND YOU'LL HAVE A GREAT GUEST HOUSE OR RENTAL PROPERTY! KEEP YOUR BOAT OR OTHER WATER TOYS IN YOUR BACK YARD! ONLY A MILE TO THE ICW! CLOSE TO THE BEACHES, SHOPPING AND RESTAURANTS OF AMELIA ISLAND! A LARGE STORAGE BUILDING IS INCLUDED! DON'T MISS THIS TREMENDOUS OPPORTUNITY! CALL TO SCHEDULE YOUR PREVIEW TODAY!
Features of 95766 Wilder Boulevard
| MLS® # | 113922 |
|---|---|
| Price | $2,999,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,913 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 95766 Wilder Boulevard |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Wilder Sub Of Nassau River Frontage |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway |
| Frontage | River |
| Waterfront | Boat Dock/Slip, Deep Water |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Wet Bar, Ceiling Fan(s), Furnished, Cable TV, Workshop, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer, Ice Maker |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Windows | Other, See Remarks, Blinds |
| Roof | Shingle |
| Construction | Brick |
Additional Information
| Zoning | RS1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CABANA LANE, INC. |
|---|
