About 85098 Majestic Walk Circle
Welcome to this one-of-a-kind FORMER MODEL POOL home in the highly sought-after community of Amelia Walk. This spacious home features a screened heated pool and a thoughtfully designed floor plan perfect for today’s lifestyle. The main level offers the primary suite, two additional bedrooms, an office, and open living areas ideal for entertaining. Upstairs you’ll find a large Bed/Bonus room and bathroom, perfect for an in-law suite, guest retreat, or kids’ space. With endless potential to update and make it your own, this home provides the foundation for your dream lifestyle. Conveniently located near A-rated schools, shopping, and beaches. It offers both comfort and convenience. Perfect for families who want room to grow and create lasting memories. The Amenity Center is located near by with a workout center, pool, tennis and pickle-ball courts.
Features of 85098 Majestic Walk Circle
| MLS® # | 113823 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,247 |
| Acres | 0.28 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 85098 Majestic Walk Circle |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Amelia Walk |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Three Car Garage, Three or more Spaces |
|---|---|
| Garage Spaces | 3 |
| Frontage | Other,SeeRemarks |
| Has Pool | Yes |
| Pool | Heated, In Ground, Private, Screen Enclosure |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Other, Oven, Refrigerator, Water Softener Owned, See Remarks, Stove |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Windows | Other, See Remarks |
| Roof | Shingle |
| Construction | Fiber Cement |
Additional Information
| HOA Fee | $85 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | pud |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
