About 96054 Marsh Lakes Drive
Beautifully renovated marsh-front home in the highly desirable community of Marsh Lakes! Major updates within the last 5 years include a chef’s kitchen with 48" Sub-Zero refrigerator, induction cooktop, double ovens, quartz countertops, walk-in pantry with custom built-ins, hidden coffee bar with pot filler, and a wine bar with dual-control wine and beverage fridge. The primary suite on the main level offers a travertine bath with custom built-ins, his & hers styling drawers and towers with outlets, and a spacious California Closets walk-in. Upstairs includes three bedrooms, a bonus/flex room, and a shared bath—with the option to easily add an en-suite to the third bedroom. Additional features: large A/C storage room, laundry with sink, wood floors throughout, whole-house water filtration and softener, screened patio, and open deck overlooking the marsh. Roof replaced 2017, water heater & softener 2020–21, downstairs A/C 2018. Enjoy peaceful sunsets over the marsh just minutes from Amelia Island’s beaches and historic downtown Fernandina.
Features of 96054 Marsh Lakes Drive
| MLS® # | 113816 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,009 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 96054 Marsh Lakes Drive |
|---|---|
| Area | Ar 7 Mainland, Sub 0 Piney Island and Marsh Lakes |
| Subdivision | Marsh Lakes |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Waterfront | Marsh |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Shutters, Cable TV |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Softener Owned, Stove, Wine Cooler |
| Heating | Central, Electric |
| Cooling | Zoned |
| Fireplace | Yes |
| Stories | 2 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Aluminum Frames, Plantation Shutters |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $578 |
|---|---|
| HOA Fee Frequency | Semi-Annually |
| Zoning | Rs 1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | DIAMOND REALTY GROUP OF AMELIA |
|---|
