About 95970 College Parkway
Newly built home! This home is on the largest lot in the community, the enviable Moonstone floorplan boasts a 3 car garage, stunning entry, wide plank wood flooring, guest bedroom and bath on first level, extended kitchen with quartz countertops and under-stair walk in pantry. Tons of storage! A large loft on 2nd level with laundry room, primary suite with massive closet and 3 other bedrooms and secondary bath on 2nd level, home backs to beautiful views of the water. * SAMPLE PHOTOS Actual homes as constructed may not contain the features and layouts depicted and may vary from image(s).
Features of 95970 College Parkway
| MLS® # | 113545 |
|---|---|
| Price | $483,101 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,600 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 95970 College Parkway |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Villages of Woodbridge S/D |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Driveway, Three Car Garage, Three or more Spaces |
|---|---|
| Garage Spaces | 3 |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | Irregular Lot |
| Windows | Screens |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| HOA Fee | $388 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | THE REALTY EXPERIENCE POWERED BY LRR |
|---|
