About 24088 Flora Parke Boulevard
Welcome to this well maintained Flora Parke home. This spacious 3 bedroom, 3 bathroom residence features a thoughtfully designed split bedroom layout, ensuring privacy and comfort for everyone. Your options are endless with an additional flex room to create great office or gym space. You'll fall in love with the inviting covered, screened-in lanai, perfect for relaxing or entertaining while enjoying the beautiful Florida weather. Dive into your very own sparkling pool or unwind in the jacuzzi, both nestled within a sizeable fenced backyard. A wonderful space for outdoor gatherings or serene moments of solitude. The master bath and one guest bathroom have been completely renovated, showcasing modern finishes and a fresh, luxurious feel. This is SEDA's Kensington Floorplan. Restaurants, shopping, beach, schools all a very short drive away. Don't let this home slip away - make it yours today!
Features of 24088 Flora Parke Boulevard
| MLS® # | 113393 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,137 |
| Acres | 0.25 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 24088 Flora Parke Boulevard |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Flora Parke |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Two Car Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Split Bedrooms, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer, Ice Maker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation |
| Windows | Aluminum Frames, Blinds, Drapes |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $480 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
