About 514 9th Street
50x100 MU-1 Lot on 9th street, MU-1 Allows for Commercial and/or Residential. House doesn't look to be salvagable. Please do not enter.
Features of 514 9th Street
| MLS® # | 113297 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.11 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 514 9th Street |
|---|---|
| Area | Ar 1 Island |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Other, See Remarks |
|---|---|
| Has Pool | No |
Interior
| Appliances | Other, See Remarks |
|---|---|
| Heating | Other, See Remarks |
| Cooling | Other, See Remarks |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Windows | Other, See Remarks |
| Roof | Other, See Remarks |
| Construction | Brick |
Additional Information
| Zoning | MU-8 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES W. LASSERRE REAL ESTATE, LLC |
|---|
