About 96193 Stoney Drive 1704
Condo lifestyle at its finest! Brand new roof and gutters, Fresh New Paint and trim throughout, Upstairs Flat 1603 Sq Ft, 3 Bedroom-2 Baths, Feels larger than Condo more like a Home. Extra Large Kitchen with an Island, for entertaining, including Breakfast nook & Pantry. Breakfast Bar open to the Dining & Living Rm. Living room, Screened Patio... Master Bedroom & Extra Bedroom over looks pond.. Master bath has Walk in closet, Garden tub, separate Shower & Vanity with double Sinks. Also includes Gated Entrance and Community Pool.
Features of 96193 Stoney Drive 1704
| MLS® # | 112956 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,603 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 96193 Stoney Drive 1704 |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Cottages at Stoney Creek |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, One Car Garage, Garage Door Opener |
| Garage Spaces | 1 |
| Frontage | Lakefront |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Split Bedrooms, Storage, Cable TV, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Windows | Insulated Windows, Blinds |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee Frequency | Monthly |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | CHRISTIE'S INTERNATIONAL REAL ESTATE FIRST COAST |
|---|
