About 77408 Cobblestone Drive
LONG AWAITED!! NEW ROOF! Beautifully maintained 3BR/2BA split floorplan on a spacious fountain-pond lot with serene views and a fully fenced backyard. Bright, open layout with Italian granite kitchen countertops, upgraded cabinets, and solid-surface flooring throughout—no carpet! Freshly painted interior and exterior. Laminate wood floors in main living areas and bedrooms, tile in baths. Primary suite features bay windows, upgraded ceiling fan, garden tub, custom tile shower, and walk-in closet with built-ins. BRAND NEW ROOF paid in full and scheduled for replacement. NO CDD fees and LOW HOA. Ideal for families, retirees, or investors seeking long-term rental potential. Timber Creek amenities include Community Pool, Clubhouse, Basketball Court, Soccer Field and Playground. Prime location: 20 minutes to Amelia Island beaches, 20 minutes to Jacksonville International Airport, and less than 10 minutes to shopping, dining, top-rated grocery stores, charming coffee shops, hiking trails, public boat ramp and kayak launch, and new state of art medical facilities. This home offers comfort, convenience, and strong investment value. Easy to schedule a showing, come see!
Features of 77408 Cobblestone Drive
| MLS® # | 112874 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,728 |
| Acres | 0.17 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 77408 Cobblestone Drive |
|---|---|
| Area | Ar 8 Mainland, Sub 4 |
| Subdivision | Timber Creek |
| City | Yulee |
| County | Nassau |
| State | FL |
| Zip Code | 32097 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Plank, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Split Bedrooms, Cable TV, Vaulted Ceiling(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer, Ice Maker |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick Veneer, Frame, Stucco |
|---|---|
| Exterior Features | Fence, Sprinkler/Irrigation, Other, See Remarks |
| Windows | Insulated Windows, Blinds |
| Roof | Shingle |
| Construction | Brick Veneer, Frame, Stucco |
Additional Information
| HOA Fee | $307 |
|---|---|
| HOA Fee Frequency | Semi-Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | BERKSHIRE HATHAWAY HomeServices HWREI |
|---|
