About 1811 Village Court
POPULAR & UNIQUE OCEAN VILLAGE....GATED Amelia Island OCEANSIDE COMMUNITY - EVERY HOME IS WALKABLE TO THE OCEAN....Single story home WITH LONG LIST OF OWNER UPDATES....AMELIA ISLAND'S MOST SUBSTANTIAL HOA AMENITIES: 2 swimming pools - one oceanfront - one heated, 3 CONVENIENT EASY ACCESS BEACH WALKWAYS, Tennis & pickleball courts, ENHANCED YARD CARE including irrigation...HOME IMPROVEMENTS INCLUDE: New ROOF and solar skylighting (2018), wood grain luxury vinyl plank flooring, carpeting, PAVERS for driveway, walkway & wraparound patio, sliding doors, Florida Room windows, Daikin A/C, exterior painting...KITCHEN REMODELING included: CABINETRY, Silestone countertops, stainless appliances, lighting, plantation shutters in breakfast nook...OWNERS BATHROOM REMODEL(2022) included: OPEN DUAL ENTRANCE WALK-IN SHOWER with bench seating, dual vanities with granite counters, cabinets, tile flooring....22x11 VERSATILE ENCLOSED FLORIDA ROOM with WOODED BACKYARD VIEW....South Amelia Island location near Ritz Carlton, bike/walk pathways, golf, restaurants and Harris Teeter grocery/pharmacy/gas.
Features of 1811 Village Court
| MLS® # | 112837 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,871 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 1811 Village Court |
|---|---|
| Area | Ar 5 Island |
| Subdivision | Ocean Village |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Driveway, Two Car Garage, Garage Door Opener |
| Garage Spaces | 2 |
| Frontage | Preservation |
| Has Pool | Yes |
| Pool | Community, Heated |
Interior
| Interior Features | Ceiling Fan(s), Split Bedrooms, Cable TV, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Water Softener Owned, Stove, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Windows | Insulated Windows, Blinds |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $500 |
|---|---|
| HOA Fee Frequency | Monthly |
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | WATSON REALTY CORP. |
|---|
