About 33146 Prairie Parke Place
Welcome to this beautifully maintained 4-bedroom, 3-bathroom home, ideally situated on a spacious corner lot in the highly sought-after Flora Parke community. Offering over 2,300 square feet of thoughtfully designed living space, this residence features a split floor plan with three bedrooms plus a dedicated office/study on the main level. Upstairs, you’ll find a versatile fourth bedroom or bonus room, complete with a full bath—perfect for guests or a private retreat. Notable upgrades include a newer HVAC system (Late 2024), a 3-car garage, a separate well for irrigation and a stunning oversized screened lanai added in 2024—ideal for relaxing while enjoying serene lake views and the sights and sounds of local wildlife. Additional highlights include a water softener, freshly painted interior and exterior, and updated kitchen cabinetry. This move-in ready home is just minutes from shopping, dining, and top-rated schools, with easy access to Jacksonville International Airport and the pristine beaches of Amelia Island. Don’t miss your chance to own a slice of Florida paradise—schedule your private tour today!
Features of 33146 Prairie Parke Place
| MLS® # | 112380 |
|---|---|
| Price | $515,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,330 |
| Acres | 0.32 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Residential |
| Style | One Story |
| Status | Active |
Community Information
| Address | 33146 Prairie Parke Place |
|---|---|
| Area | Ar 7 Mainland, Sub 2 |
| Subdivision | Flora Parke |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Three Car Garage, Three or more Spaces, Garage Door Opener |
| Garage Spaces | 3 |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Split Bedrooms, Cable TV, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Softener Owned, Stove, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Stories | 1 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | Irregular Lot |
| Windows | Insulated Windows, Blinds, Drapes |
| Roof | Shingle |
| Construction | Frame, Stucco |
Additional Information
| HOA Fee | $480 |
|---|---|
| HOA Fee Frequency | Annually |
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | SUMMER HOUSE REALTY |
|---|
