About 86024 Meadowridge Court
Don't miss this opportunity to own this beautiful 4-bedroom home on a CORNER LOT in Highly Sought-After Neighborhood. Welcome to this beautifully designed home in the desirable Meadow Field subdivision where homes are far and few between that come up for sale. Featuring a split floor plan and a formal dining room-perfect for entertaining or family gatherings. The kitchen has an eat-in breakfast bar, custom decorative tile and added to the kitchen was extra counter space and cabinets that can also be used as a butler station. The master en-suite bath provides double sinks, separate soaking tub and rejuvenating walk-in-shower. Enjoy a relaxing time year-round on the screened-in back porch, overlooking the beautiful landscape of Azalea bushes, mature trees and much more. Storage shed is included in the backyard. Extended driveway to the right for a small boat or RV. Roof replaced (2020), HVAC (2020), Pillar and Storm windows replaced (2021), New Patio Sliding Door, (2021), new dishwasher and clothes dryer. In addition, this home comes with covered gutters around the entire house. Close to shopping, Amelia Island Beaches, Historic Downtown Fernandina and a 20-minute ride to Jacksonville Airport. ALL FURNITURE IS NEGOTIABLE.
Features of 86024 Meadowridge Court
MLS® # | 112249 |
---|---|
Price | $410,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,895 |
Acres | 0.29 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Residential |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 86024 Meadowridge Court |
---|---|
Area | Ar 7 Mainland, Sub 2 |
Subdivision | Meadowfield |
City | Yulee |
County | Nassau |
State | FL |
Zip Code | 32097 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Two Car Garage, Garage Door Opener |
Garage Spaces | 2 |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Split Bedrooms, Storage, Cable TV |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer, Ice Maker |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | 1 |
Exterior
Exterior | Frame, Stucco |
---|---|
Exterior Features | Fence, Sprinkler/Irrigation |
Windows | Insulated Windows |
Roof | Shingle |
Construction | Frame, Stucco |
Additional Information
HOA Fee | $217 |
---|---|
HOA Fee Frequency | Annually |
Zoning | RS-1 |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | BERKSHIRE HATHAWAY HomeServices HWREI |
---|