About 2811 Tidewater Street
Completely remodeled home with a full canopy of live oak trees in the desirable Ocean Reach neighborhood. The property would be perfect for a family or retirees looking to have a home only a short walk from the beach. The home is completely remodeled with new standard flooring throughout the home, new smooth ceilings, all new kitchen cabinets, backsplash, and quartz countertops. The kitchen features brand new GE Cafe appliances. The home has an open concept kitchen, dining room and family room. A dedicated office opens off the family room. The family room includes a wood burning fireplace, large window and a slider opening onto the covered outdoor living space. The split floorplan offers privacy with the two guest bedrooms and a shared bath on one wing and the large primary bedroom, walk-in closet, and primary bath with a large shower, free -standing tub and double sink vanity. There are two additional built-in closets in the primary. County taxes with city water and sewer
Features of 2811 Tidewater Street
MLS® # | 112221 |
---|---|
Price | $739,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,858 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Residential |
Style | One Story |
Status | Active |
Community Information
Address | 2811 Tidewater Street |
---|---|
Area | Ar 5 Island |
Subdivision | Tidewater At Ocean Reach |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Parking | Two Car Garage |
---|---|
Garage Spaces | 2 |
Has Pool | No |
Pool | None |
Interior
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
---|---|
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | 1 |
Exterior
Exterior | Frame, Other, See Remarks, Stucco |
---|---|
Windows | Aluminum Frames |
Roof | Shingle |
Construction | Frame, Other, See Remarks, Stucco |
Additional Information
HOA Fee | $387 |
---|---|
HOA Fee Frequency | Annually |
Zoning | SFR |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | Principal is Real Estate Licensed |
Listing Details
Office | RECIPROCAL LISTINGS |
---|