About 94975 Colnago Court
Welcome to your new home in the Villages of Woodbridge, perfectly located on a quiet cul-de-sac street. This 3 bedroom, 2 bathroom home has features you will love! Enjoy the beautiful kitchen with upgraded quartz countertops, 42" quiet close cabinets and a convenient center island. Stylish luxury vinyl plank throughout the main areas with carpet in the bedrooms. The owner's suite is huge and features a large walk in closet and private ensuite bathroom. The 2 car garage has an additional area for storage or a workshop. Unwind on the 10x35 covered back patio and listen to the sounds of nature. The central location makes it easy to commute to Jacksonville, hit the beaches of Amelia Island or stroll the sidewalks of Historic Fernandina Beach. Washer and Dryer are included. Why rent when you can buy? You may be eligible for Workforce Housing Plus Program.
Features of 94975 Colnago Court
MLS® # | 112213 |
---|---|
Price | $350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,601 |
Acres | 0.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Residential |
Style | One Story |
Status | Active |
Community Information
Address | 94975 Colnago Court |
---|---|
Area | Ar 7 Mainland, Sub 2 |
Subdivision | Villages of Woodbridge S/D |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Parking | Driveway, Two Car Garage, On Street, Garage Door Opener |
---|---|
Garage Spaces | 2 |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), Split Bedrooms, Window Treatments |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | 1 |
Exterior
Exterior | Fiber Cement, Frame |
---|---|
Exterior Features | Sprinkler/Irrigation |
Windows | Insulated Windows, Blinds |
Roof | Shingle |
Construction | Fiber Cement, Frame |
Additional Information
HOA Fee | $389 |
---|---|
HOA Fee Frequency | Annually |
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | PINEYWOODS REALTY, LLC |
---|