About 84898 Fall River Parkway
Welcome to this UPGRADED Princeton home plan in Amelia Walk home, where luxury meets charm with serene pond views. This floorplan features a lot of custom features and a spacious 3-car garage. Inside, the grand foyer offers high ceilings and abundant natural light. The formal dining room provides a semi-private setting, perfect for intimate gatherings. The family room boasts a custom shiplap wall and a built-in fireplace. The chef's gourmet kitchen is equipped with quartz countertops, custom cabinets, stainless steel appliances, and a large island. The master suite is a private retreat with a luxurious bathroom featuring double sink vanities and a walk-in tiled shower with frameless entry. Two guest bedrooms provide privacy, and a fourth bedroom serves as a home office or guest space. The large screened lanai offers tranquil pond views, ideal for outdoor relaxation. Amelia Walk amenities provide a lifestyle of luxury, centrally located between Amelia Island beaches.
Features of 84898 Fall River Parkway
MLS® # | 111651 |
---|---|
Price | $507,950 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,266 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Residential |
Style | One Story |
Status | Active |
Community Information
Address | 84898 Fall River Parkway |
---|---|
Area | Ar 7 Mainland, Sub 2 |
Subdivision | Amelia Walk |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Three Car Garage, Three or more Spaces, Garage Door Opener |
Garage Spaces | 3 |
Waterfront | Pond |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Fan(s), Fireplace, Cable TV, Window Treatments |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Stove, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Stories | 1 |
Exterior
Exterior | Fiber Cement |
---|---|
Exterior Features | Sprinkler/Irrigation |
Windows | Vinyl, Blinds |
Roof | Shingle |
Construction | Fiber Cement |
Additional Information
HOA Fee | $85 |
---|---|
HOA Fee Frequency | Annually |
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | BERKSHIRE HATHAWAY HomeServices HWREI |
---|