About 95468 Woodbridge Parkway
Don't miss this charming coastal retreat! This beautifully maintained 3-bedroom, 2-bath home with a spacious 2.5-car garage feels like new and is anything but standard builder-grade. It boasts premium upgrades throughout, including a glass front door, a bright bathroom window, durable 30-year architectural shingles, a whole-home water softener, and luxury vinyl plank flooring. The gourmet island kitchen features quartz countertops, a window above the sink for natural light, soft-close drawers and cabinets, a spacious pantry, and ceiling fans throughout. Step outside to an extended enclosed lanai with an oversized door leading to a private fenced yard with peaceful preserve views. Enjoy the benefits of a low HOA and no CDD fees! Prime location! Just minutes from beautiful beaches, state parks, shopping, and dining, this home offers the perfect blend of coastal charm and modern convenience. Schedule your private tour today!
Features of 95468 Woodbridge Parkway
MLS® # | 111510 |
---|---|
Price | $409,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,601 |
Acres | 0.14 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Residential |
Style | One Story |
Status | Active |
Community Information
Address | 95468 Woodbridge Parkway |
---|---|
Area | Ar 7 Mainland, Sub 2 |
Subdivision | Villages of Woodbridge S/D |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Two Car Garage, Garage Door Opener |
Garage Spaces | 2 |
Frontage | Preservation |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), Cable TV |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Stove, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | 1 |
Exterior
Exterior | Fiber Cement |
---|---|
Exterior Features | Fence, Sprinkler/Irrigation |
Windows | Insulated Windows, Screens, Vinyl |
Roof | Shingle |
Construction | Fiber Cement |
Additional Information
HOA Fee | $388 |
---|---|
HOA Fee Frequency | Annually |
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | CENTURY 21 MILLER ELITE |
---|