About 85205 Fall River Parkway
Better than NEW, discover this gorgeous 4-bedroom, 3-bathroom Medallion home in the coveted Amelia Walk community. Spanning 2,660 sq. ft., it offers a grand foyer, an elegant gathering room with a 14-foot custom entertainment center, and a versatile flex room. The gourmet kitchen features stainless steel appliances, quartz countertops, a walk-in pantry. The owner’s suite includes a walk-in closet, soaking tub, dual vanities, and stunning lake views. Three additional spacious bedrooms with upgraded bathrooms complete the interior. Outdoors, enjoy a 650+ sq. ft. paver patio, stone wall benches, and grand steps leading to a stocked lake with breathtaking sunrise and sunset views. Additional highlights include a three-car garage, water softener, and low-maintenance landscaping. Minutes from Amelia Island beaches and Fernandina Beach, with resort-style amenities. Call today to schedule your private showing!
Features of 85205 Fall River Parkway
MLS® # | 111397 |
---|---|
Price | $599,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,654 |
Acres | 0.16 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Residential |
Style | One Story |
Status | Active |
Community Information
Address | 85205 Fall River Parkway |
---|---|
Area | Ar 7 Mainland, Sub 2 |
Subdivision | Amelia Walk |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Three Car Garage, Three or more Spaces, Garage Door Opener |
Garage Spaces | 3 |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Fan(s), Split Bedrooms, Window Treatments |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Stove, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Stories | 1 |
Exterior
Exterior | Frame, Stucco |
---|---|
Exterior Features | Sprinkler/Irrigation |
Windows | Insulated Windows, Blinds |
Roof | Shingle |
Construction | Frame, Stucco |
Additional Information
HOA Fee | $85 |
---|---|
HOA Fee Frequency | Annually |
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | BERKSHIRE HATHAWAY HomeServices HWREI |
---|