About 324 Sawgrass Drive
CDD BOND PAID OFF *** Discover this stunning 4-bedroom, 3-bath home in the sought-after Wildlight community, built by the prestigious Riverside Homes. With 2,476 sq. ft. of beautifully designed living space and nearly $70K in upgrades, this home is like new and move-in ready! The chef’s kitchen is a dream, featuring a gas range, double oven, high-level quartz countertops, and custom finishes. There is a Rinnai tankless water heater and a Remi Halo LED whole home air purifier. The spacious 3-car garage boasts epoxy-coated floors, while the fenced-in backyard offers serene preserve views for ultimate privacy. Best of all, the CDD bond is paid off! Located just minutes from I-95, Jacksonville, and the beaches of Amelia Island, this home provides the perfect balance of convenience and tranquility. Enjoy top-tier neighborhood amenities, including community pool, playground, and pickleball courts. Don’t miss your chance to own this exceptional home—schedule your tour today!
Features of 324 Sawgrass Drive
MLS® # | 111334 |
---|---|
Price | $649,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,476 |
Acres | 0.20 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Style | One Story |
Status | Active |
Community Information
Address | 324 Sawgrass Drive |
---|---|
Area | Ar 8 Mainland, Sub 5 WILDLIGHT Village |
Subdivision | WILDLIGHT |
City | Yulee |
County | Nassau |
State | FL |
Zip Code | 32097 |
Amenities
Parking | Driveway, Three Car Garage, Three or more Spaces |
---|---|
Garage Spaces | 3 |
Frontage | Preservation |
Has Pool | Yes |
Pool | Community |
Interior
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Stove |
---|---|
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | 1 |
Exterior
Exterior | Fiber Cement, Frame |
---|---|
Exterior Features | Sprinkler/Irrigation |
Windows | Insulated Windows |
Roof | Shingle |
Construction | Fiber Cement, Frame |
Additional Information
HOA Fee | $621 |
---|---|
HOA Fee Frequency | Semi-Annually |
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | SUMMER HOUSE REALTY |
---|