About 85073 Bostick Wood Drive
Welcome Home to the Prestigious North Hampton Golf Community! This impressive home features 5 bedrooms, 3 baths, and a spacious upstairs entertainment room/ bonus room. Upgraded throughout with wide crown molding, graceful wood stairs, and stylistic archways, the gourmet kitchen boasts granite countertops, trash and pot drawers, large pantry, and an oversized California-Style Island. The generous great room overlooks the preservation view through fully pocketing sliding glass doors. A formal sitting room and dining room add to the spacious downstairs, along with a guest room and full downstairs bath. The airy upstairs wood landing radiates to the oversize primary suite, 3 additional bedrooms, large laundry, full bath with double vanity, and roomy bonus room with double door entry. With 3500+ sqft and a 3 car garage, this home has plenty of room to play with backyard space to create your own spa-like paradise. Enjoy the neighborhood amenities-resort style pool, pickle ball & tennis, playground, golf, outpost, & more!
Features of 85073 Bostick Wood Drive
MLS® # | 111323 |
---|---|
Price | $684,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,509 |
Acres | 0.17 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Residential |
Style | Two Story |
Status | Active |
Community Information
Address | 85073 Bostick Wood Drive |
---|---|
Area | Ar 7 Mainland, Sub 2 |
Subdivision | North Hampton |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Three Car Garage, Three or more Spaces, Garage Door Opener |
Garage Spaces | 3 |
Frontage | Preservation |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Stories | 2 |
Exterior
Exterior | Fiber Cement |
---|---|
Exterior Features | Fence, Sprinkler/Irrigation |
Windows | Vinyl, Blinds |
Roof | Shingle |
Construction | Fiber Cement |
Additional Information
HOA Fee | $1,230 |
---|---|
HOA Fee Frequency | Semi-Annually |
Zoning | PUD |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | SUMMER HOUSE REALTY |
---|