About 95029 Lavender Lane
Welcome to Amelia Concourse, a beautiful neighborhood conveniently located just minutes from shopping, amazing restaurants, beautifully designed golf courses, and just a 15 minutes drive to the white sand beaches of Amelia Island. This community offers many exceptional amenities including an oversized community pool, patio area, separate children's pool, and playground. Located in the heart of Amelia Concourse is this spacious 4 bedroom 2.5 bath, 2 story home. Owners will enjoy super high, vaulted ceilings and open concept living room and kitchen giving the common areas a very comfortable feel. The first-floor master suite along with 3 additional bedrooms and a loft space upstairs provides space, convenience, and privacy for owners. The fully fenced in backyard could be your own private oasis. This home comes with hurricane shutters for peace of mind. This home is full of amazing features and has a low HOA. Sellers are motivated!
Features of 95029 Lavender Lane
MLS® # | 110809 |
---|---|
Price | $439,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,334 |
Acres | 0.21 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Residential |
Style | Two Story |
Status | Active |
Community Information
Address | 95029 Lavender Lane |
---|---|
Area | Ar 7 Mainland, Sub 2 |
Subdivision | Amelia Concourse |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Parking | Driveway, Two Car Garage, Garage Door Opener |
---|---|
Garage Spaces | 2 |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Window Treatments |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, Stove, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | 2 |
Exterior
Exterior | Frame, Stucco |
---|---|
Exterior Features | Fence |
Windows | Vinyl, Blinds |
Roof | Shingle |
Construction | Frame, Stucco |
Additional Information
HOA Fee | $87 |
---|---|
HOA Fee Frequency | Annually |
Zoning | RS-2 |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | DIAMOND REALTY GROUP OF AMELIA |
---|