About 1601 Nectarine Street F6
LOW MAINTENANCE LIVING ON AMELIA ISLAND ...GATED COMMUNITY COMPLEX...2 BEDROOM 2 BATH...HEATED POOL AND SPA...* CURRENT INVESTMENT OPPORTUNITY - LONG-TERM RENTAL CAPABILITY *....GRILLING CABANA...SECOND FLOOR CORNER UNIT...NEW FLOORING...STAINLESS STEEL APPLIANCES...WASHER/DRYER...CENTRALLY LOCATED ON THE ISLAND...SHORT DISTANCE TO THE BEACH AND OUR QUAINT HISTORIC DOWNTOWN FERNANDINA BEACH....BONUS: Condo is on the Baptist Hospital electrical grid - For sustained power during storms!
Features of 1601 Nectarine Street F6
| MLS® # | 110606 |
|---|---|
| Price | $335,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 978 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 1601 Nectarine Street F6 |
|---|---|
| Area | Ar 4 Island |
| Subdivision | The Palms At Amelia Condo |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Parking Lot |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Split Bedrooms, Cable TV, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Stove, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Fiber Cement, Frame, Stucco |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Fiber Cement, Frame, Stucco |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Special Conditions | None, Deed Restriction |
Listing Details
| Office | WATSON REALTY CORP. |
|---|
