About 96054 Marsh Lakes Drive
Major renovations w/i past 5 years in this charming home in one of the most desirable neighborhoods: Kitchen w/48" SubZero fridge, induction cooktop, double ovens, quartz counters, walk-in pantry w/built-ins, coffee bar w/pot filler & room for toaster oven all hidden behind pocket doors, wine bar w/dual control wine & beverage fridge. Master bath has travertine floors & shower, lots of built-ins include his & hers styling drawers w/outlet, his & hers towers for toiletries w/double outlets for charging toothbrushes etc.Large walk-in closet by California Closets loaded with shelves, drawers, hampers. Master w/room for seating area is downstairs. Upstairs are 3 bedrooms + bonus/flex room & 1 bath but easily add en-suite bath to 3rd bedroom thru flex room which has plumbing below in garage. Large storage room has a/c. Laundry room w/laundry tub. Screened patio & open deck overlooking marsh. Wood floors throughout. Whole house water filter system in addition to water softener. Roof was replaced in Oct 2017, water heater & water softener replaced 2020/2021. Downstairs a/c replaced in 2018, upstairs is original. Enjoy breathtaking sunsets over the marsh!
Features of 96054 Marsh Lakes Drive
MLS® # | 110294 |
---|---|
Price | $895,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,009 |
Acres | 0.55 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Residential |
Style | Two Story |
Status | Active |
Community Information
Address | 96054 Marsh Lakes Drive |
---|---|
Area | Ar 7 Mainland, Sub 0 Piney Island and Marsh Lakes |
Subdivision | Marsh Lakes |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Two Car Garage, Garage Door Opener |
Garage Spaces | 2 |
Waterfront | Marsh |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Fan(s), Fireplace, Split Bedrooms, Storage, Shutters, Cable TV, Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Softener Owned, Stove, Wine Cooler |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
Stories | 2 |
Exterior
Exterior | Frame, Stucco |
---|---|
Exterior Features | Fruit Trees, Sprinkler/Irrigation |
Lot Description | Irregular Lot |
Windows | Insulated Windows, Blinds, Drapes, Plantation Shutters |
Roof | Shingle |
Construction | Frame, Stucco |
Additional Information
HOA Fee | $578 |
---|---|
HOA Fee Frequency | Semi-Annually |
Zoning | RS-1 |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | ELLEN G HARLIN PA |
---|