About 96197 Brady Point Road
Motivated Sellers*New Roof March 2025*Private 1.24 Acre Lot* Deluxe Summer Kitchen*First Floor Spacious Master Retreat* Minutes From Pristine Beaches of Amelia Island Enjoy PRIVACY and lush Florida landscaping that envelops this 2007 CUSTOM-DESIGNED southern brick home in the unparalleled community of Brady Point Preserve. This immaculate, like new home boasts a design and finishes that are impeccable, including a gorgeous stacked stone feature wall with new gas fireplace in the family room, Cherry hardwood floors, a deluxe summer kitchen on screened lanai with new outdoor gas fireplace, indoor/outdoor surround sound, plantation shutters, wine bar with chiller that sits adjacent to cozy sitting room, three large bedrooms and bonus room on 2nd floor, new indoor paint, and a full house generator. The lanai is perfectly designed for entertaining and watching the abundant wildlife. Plenty of room exists for a pool with recent design already created for a seamless transition to the lanai.
Features of 96197 Brady Point Road
MLS® # | 110292 |
---|---|
Price | $1,195,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Square Footage | 3,370 |
Acres | 1.24 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Residential |
Style | Two Story |
Status | Active |
Community Information
Address | 96197 Brady Point Road |
---|---|
Area | Ar 7 Mainland, Sub 2 |
Subdivision | Brady Point Preserve |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Driveway, Two Car Garage |
Garage Spaces | 2 |
Has Pool | Yes |
Pool | Other, See Remarks |
Interior
Interior Features | Ceiling Fan(s), Fireplace, Split Bedrooms, Cable TV, Vaulted Ceiling(s), Wood Burning Stove, Central Vacuum |
---|---|
Appliances | Some Gas Appliances, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Softener Owned, Stove |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | 2 |
Exterior
Exterior | Brick |
---|---|
Windows | Insulated Windows, Screens |
Roof | Shingle |
Construction | Brick |
Additional Information
HOA Fee | $567 |
---|---|
HOA Fee Frequency | Quarterly |
Zoning | RS-1 |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | BERKSHIRE HATHAWAY HomeServices HWREI |
---|