About 96059 Stoney Drive 2102
Discover your dream getaway in this beautiful maintained 3-bedroom - 2.5-bathroom. Located next to Amelia Island/Fernandina Beach. This 2 story townhome features, laminate floors and a bright open kitchen equipped with recessed lighting, and corian countertops. Enjoy spacious dining and living room areas with beautiful views of the preserve. The master retreat allows for a king-sized bed. Additional highlights include master garden tub & shower, efficient heat pump air conditioners, washer/dryer systems for added convenience. Community swimming pool, all just steps away from the beach, shopping, and dining. This property is a must-see for anyone eager to embrace the Amelia Island lifestyle. Don’t wait – schedule your viewing today!
Features of 96059 Stoney Drive 2102
MLS® # | 110158 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 1,477 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | Two Story |
Status | Active |
Community Information
Address | 96059 Stoney Drive 2102 |
---|---|
Area | Ar 7 Mainland, Sub 2 |
Subdivision | Cottages at Stoney Creek |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Parking | Driveway, One Car Garage, Garage Door Opener |
---|---|
Garage Spaces | 1 |
Frontage | Preservation |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Fan(s), Window Treatments |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Stories | 2 |
Exterior
Exterior | Frame, Stucco |
---|---|
Exterior Features | Sprinkler/Irrigation |
Windows | Insulated Windows, Blinds, Drapes |
Roof | Shingle |
Construction | Frame, Stucco |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Special Conditions | None, Deed Restriction |
Listing Details
Office | ENGEL & VOLKERS Amelia Island |
---|