About 3327 Sea Marsh Road 3327
Experience coastal living in this beautifully furnished 2-bedroom, 2-bath villa nestled within the gated community of Amelia Island Plantation. Designed for effortless living and entertaining, the open-concept floorplan is filled with natural light and showcases sweeping golf course views throughout. The serene primary retreat offers a private escape, while a patio provides the opportunity to further enhance your outdoor living oasis. Indulge in resort-style amenities, including two community pools and access to the unmatched offerings of Amelia Island Plantation. Enjoy 3.5 miles of pristine beaches, championship golf, tennis, and pickleball, along with scenic walking and biking trails. Enjoy Walker’s Landing taking in stunning sunsets, or enjoy fishing, kayaking, and crabbing. On-site fine dining, boutique shopping, and a spa complete the experience. An opportunity to own a coastal retreat with rental potential in one of the most coveted communities. Short term rentals allowed!
Features of 3327 Sea Marsh Road 3327
| MLS® # | 109868 |
|---|---|
| Price | $595,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | One Story |
| Status | Active |
Community Information
| Address | 3327 Sea Marsh Road 3327 |
|---|---|
| Area | Ar 6 Island |
| Subdivision | Fairway Oaks |
| City | Fernandina Beach |
| County | Nassau |
| State | FL |
| Zip Code | 32034 |
Amenities
| Parking | Parking Lot |
|---|---|
| Frontage | GolfCourse |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Block, Stucco |
|---|---|
| Windows | Insulated Windows, Blinds, Drapes |
| Roof | Shingle |
| Construction | Block, Stucco |
Additional Information
| HOA Fee | $2,500 |
|---|---|
| HOA Fee Frequency | Annually |
| Short Sale | No |
| RE / Bank Owned | No |
| Special Conditions | Deed Restriction |
Listing Details
| Office | COLDWELL BANKER THE AMELIA GROUP |
|---|
