About 95070 Sandpiper Loop
This fabulous OCEAN FRONT TOWNHOME is ideal for your permanent residence, family vacations or as a great investment property. The beautiful beaches of Amelia Island are just steps away from your patio. The open floorplan offers unobstructed ocean views from the kitchen, dining and living rooms. Updated kitchen with stainless appliances. Interior newly painted. Porcelain tile floors. Upstairs master has an ensuite bath and balcony with expansive ocean views. Second bedroom and updated hall bath. Sliding doors and kitchen windows have been replaced. Covered carport with storage area. Being sold with all furnishings, including tvs. HOA dues include: water, sewage, garbage service, building exterior maintenance, landscape maintenance and flood insurance. Current owners only rented occasionally so no rental history is available.
Features of 95070 Sandpiper Loop
MLS® # | 109252 |
---|---|
Price | $1,000,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,218 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 95070 Sandpiper Loop |
---|---|
Area | Ar 3 Beaches, Sub 0 Oceanfront |
Subdivision | The Sandpiper |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Parking | Carport |
---|---|
Garages | Carport |
Frontage | Oceanfront |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Fan(s), Furnished, Storage |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Exterior
Exterior | Frame |
---|---|
Windows | Vinyl, Blinds, Drapes |
Roof | Shingle |
Construction | Frame |
Additional Information
HOA Fee | $995 |
---|---|
HOA Fee Frequency | Monthly |
Zoning | R-1 |
Short Sale | No |
RE / Bank Owned | No |
Special Conditions | Deed Restriction |
Listing Details
Office | ONE SOTHEBYS INTERNATIONAL REALTY |
---|