About 631 Ocean Avenue
Ocean Avenue Blue is the idyllic beachfront home you have been dreaming of. This Lendry built home will make your dreams come true with breathtaking sunrise views and a salt water pool. Recently constructed and up-to-code, 4BR/3BA home has lots of space for indoor and outdoor entertaining and floor plans designed for easy living. This beautiful new home is sure to impress! The open kitchen features ample cabinetry and plenty of counter space for gatherings and entertaining. Upstairs, there's a kitchenette for guests who want to prepare their own morning coffee or snacks. In addition, this home has a massive garage that will easily accommodate your boat or sport vehicle. SPACIOUS owner suite and bath- Enjoy dual vanities, walk-in shower and soaking tub. See this beautiful home today!
Features of 631 Ocean Avenue
MLS® # | 103150 |
---|---|
Price | $3,150,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,564 |
Acres | 0.11 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 631 Ocean Avenue |
---|---|
Area | Ar 3 Beaches, Sub 0 Oceanfront |
Subdivision | Georgia's Fernandina Beach |
City | Fernandina Beach |
County | Nassau |
State | FL |
Zip Code | 32034 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Driveway, Garage Door Opener, Two Car Garage |
Garage Spaces | 2 |
Garages | Driveway, Garage Door Opener, Two Car Garage |
View | Ocean |
Frontage | Oceanfront |
Has Pool | Yes |
Pool | In Ground, Private |
Interior
Interior Features | Cable TV, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior | Block, Concrete, Frame |
---|---|
Exterior Features | Fence, Sprinkler/Irrigation |
Windows | Aluminum Frames, Blinds |
Roof | Shingle |
Construction | Block, Concrete, Frame |
Additional Information
HOA Fee | $0 |
---|---|
Zoning | R-2 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SUMMER HOUSE REALTY |
---|